Joanna
West Wind
320
438
Leanne
North Wind
48
378
👑
Jonathan
East Wind
76
456
Paul
South Wind
2
516
R
R
R
S
S
S
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 20 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Pung of Any Dragon | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 320 |
| Jonathan got Mahjong | -152 |
| Joanna got 272 more points than Leanne | 272 |
| Joanna got 318 more points than Paul | 318 |
| Total Settlement | 438 |
W
W
W
| Flower Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Concealed Pung | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 48 |
| Jonathan got Mahjong | -152 |
| Joanna got 272 more points than Leanne | -272 |
| Leanne got 46 more points than Paul | 46 |
| Total Settlement | 378 |
G
G
| Season Special Honour | 4 points |
| Kong | 8 points |
| Concealed Pung | 4 points |
| Pair of any Dragon | 2 points |
| Mahjong! | 20 points |
| Total Points | 38 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 76 |
| Jonathan got Mahjong | 152 |
| Jonathan got Mahjong | 152 |
| Jonathan got Mahjong | 152 |
| Total Settlement | 456 |
| Pung | 2 points |
| Total Score | 2 |
|---|
| Jonathan got Mahjong | -152 |
| Joanna got 318 more points than Paul | -318 |
| Leanne got 46 more points than Paul | -46 |
| Total Settlement | 516 |