Joanna
West Wind
28
74
Leanne
North Wind
26
80
👑
Jonathan
East Wind
52
312
Paul
South Wind
0
158
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Points | 14 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 28 |
| Jonathan got Mahjong | -104 |
| Joanna got 2 more points than Leanne | 2 |
| Joanna got 28 more points than Paul | 28 |
| Total Settlement | 74 |
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Kong | 8 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Score | 26 |
|---|
| Jonathan got Mahjong | -104 |
| Joanna got 2 more points than Leanne | -2 |
| Leanne got 26 more points than Paul | 26 |
| Total Settlement | 80 |
S
S
S
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Points | 26 |
|---|---|
| Pung of Wind of the Round | 1 double |
| Total Score | 52 |
| Jonathan got Mahjong | 104 |
| Jonathan got Mahjong | 104 |
| Jonathan got Mahjong | 104 |
| Total Settlement | 312 |
| Total Score | 0 |
|---|
| Jonathan got Mahjong | -104 |
| Joanna got 28 more points than Paul | -28 |
| Leanne got 26 more points than Paul | -26 |
| Total Settlement | 158 |