Joanna
West Wind
32
160
Leanne
North Wind
48
112
👑
Jonathan
East Wind
80
480
Paul
South Wind
16
208
S
S
S
Flower Special Honour | 4 points |
Pung | 2 points |
Pung | 2 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 16 |
---|---|
Pung of Wind of the Round | 1 double |
Total Score | 32 |
Jonathan got Mahjong | -160 |
Joanna got 16 more points than Paul | 16 |
Leanne got 16 more points than Joanna | -16 |
Total Settlement | 160 |
R
R
R
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung of Ones or Nines | 8 points |
Concealed Pung | 4 points |
Total Points | 24 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 48 |
Jonathan got Mahjong | -160 |
Leanne got 16 more points than Joanna | 16 |
Leanne got 32 more points than Paul | 32 |
Total Settlement | 112 |
W
W
W
W
Pung | 2 points |
Kong of Wind or Dragon | 16 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Points | 40 |
---|---|
Kong of Any Dragon | 1 double |
Total Score | 80 |
Jonathan got Mahjong | 160 |
Jonathan got Mahjong | 160 |
Jonathan got Mahjong | 160 |
Total Settlement | 480 |
Flower Special Honour | 4 points |
Season Special Honour | 8 points |
Concealed Pung | 4 points |
Total Score | 16 |
---|
Jonathan got Mahjong | -160 |
Joanna got 16 more points than Paul | -16 |
Leanne got 32 more points than Paul | -32 |
Total Settlement | 208 |