Joanna
North Wind
40
20
Leanne
East Wind
22
104
👑
Jonathan
South Wind
42
168
Paul
West Wind
14
84
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Kong | 8 points |
| Pung of Ones or Nines | 4 points |
| Total Points | 20 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 40 |
| Jonathan got Mahjong | -42 |
| Joanna got 18 more points than Leanne | 36 |
| Joanna got 26 more points than Paul | 26 |
| Total Settlement | 20 |
| Flower Special Honour | 8 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Concealed Pung | 4 points |
| Total Score | 22 |
|---|
| Jonathan got Mahjong | -84 |
| Joanna got 18 more points than Leanne | -36 |
| Leanne got 8 more points than Paul | 16 |
| Total Settlement | 104 |
E
E
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Kong | 8 points |
| Mahjong! | 20 points |
| Winning Piece drawn from Wall | 2 points |
| Total Score | 42 |
|---|
| Jonathan got Mahjong | 42 |
| Jonathan got Mahjong | 84 |
| Jonathan got Mahjong | 42 |
| Total Settlement | 168 |
N
N
N
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Score | 14 |
|---|
| Jonathan got Mahjong | -42 |
| Joanna got 26 more points than Paul | -26 |
| Leanne got 8 more points than Paul | -16 |
| Total Settlement | 84 |