Joanna
South Wind
0
124
Leanne
West Wind
28
40
Jonathan
North Wind
8
100
👑
Paul
East Wind
44
264
| Total Score | 0 |
|---|
| Paul got Mahjong | -88 |
| Leanne got 28 more points than Joanna | -28 |
| Jonathan got 8 more points than Joanna | -8 |
| Total Settlement | 124 |
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Concealed Pung | 4 points |
| Concealed Pung | 4 points |
| Concealed Pung of Ones or Nines | 8 points |
| Total Score | 28 |
|---|
| Paul got Mahjong | -88 |
| Leanne got 28 more points than Joanna | 28 |
| Leanne got 20 more points than Jonathan | 20 |
| Total Settlement | 40 |
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Total Score | 8 |
|---|
| Paul got Mahjong | -88 |
| Leanne got 20 more points than Jonathan | -20 |
| Jonathan got 8 more points than Joanna | 8 |
| Total Settlement | 100 |
R
R
| Season Special Honour | 4 points |
| Pung | 2 points |
| Kong of Ones or Nines | 16 points |
| Pair of any Dragon | 2 points |
| Mahjong! | 20 points |
| Total Score | 44 |
|---|
| Paul got Mahjong | 88 |
| Paul got Mahjong | 88 |
| Paul got Mahjong | 88 |
| Total Settlement | 264 |