Joanna
South Wind
10
616
Leanne
West Wind
32
550
Jonathan
North Wind
4
634
👑
Paul
East Wind
352
1800
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Score | 10 |
|---|
| Paul got Mahjong | -600 |
| Joanna got 6 more points than Jonathan | 6 |
| Leanne got 22 more points than Joanna | -22 |
| Total Settlement | 616 |
W
W
W
G
G
G
| Pung of Wind or Dragon | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 8 |
|---|---|
| Pung of Player's own Wind | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 32 |
| Paul got Mahjong | -600 |
| Leanne got 22 more points than Joanna | 22 |
| Leanne got 28 more points than Jonathan | 28 |
| Total Settlement | 550 |
| Pung | 2 points |
| Pung | 2 points |
| Total Score | 4 |
|---|
| Paul got Mahjong | -600 |
| Joanna got 6 more points than Jonathan | -6 |
| Leanne got 28 more points than Jonathan | -28 |
| Total Settlement | 634 |
S
S
S
| Flower Special Honour | 8 points |
| Season Special Honour | 8 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Points | 44 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 352 |
| Paul got Mahjong | 600 |
| Paul got Mahjong | 600 |
| Paul got Mahjong | 600 |
| Total Settlement | 1800 |