Joanna
South Wind
44
140
Leanne
West Wind
24
200
Jonathan
North Wind
36
164
👑
Paul
East Wind
84
504
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Points | 22 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 44 |
| Paul got Mahjong | -168 |
| Joanna got 20 more points than Leanne | 20 |
| Joanna got 8 more points than Jonathan | 8 |
| Total Settlement | 140 |
| Season Special Honour | 4 points |
| Concealed Kong | 16 points |
| Concealed Pung | 4 points |
| Total Score | 24 |
|---|
| Paul got Mahjong | -168 |
| Joanna got 20 more points than Leanne | -20 |
| Jonathan got 12 more points than Leanne | -12 |
| Total Settlement | 200 |
W
W
W
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Concealed Pung of Ones or Nines | 8 points |
| Total Points | 18 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 36 |
| Paul got Mahjong | -168 |
| Joanna got 8 more points than Jonathan | -8 |
| Jonathan got 12 more points than Leanne | 12 |
| Total Settlement | 164 |
S
S
S
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Mahjong! | 20 points |
| Total Points | 42 |
|---|---|
| Pung of Wind of the Round | 1 double |
| Total Score | 84 |
| Paul got Mahjong | 168 |
| Paul got Mahjong | 168 |
| Paul got Mahjong | 168 |
| Total Settlement | 504 |