Carol
North Wind
16
64
Richard
East Wind
40
64
Jonathan
South Wind
6
104
👑
Leanne
West Wind
26
104
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Total Points | 8 |
---|---|
Player's own Flower | 1 double |
Total Score | 16 |
Leanne got Mahjong | -26 |
Carol got 10 more points than Jonathan | 10 |
Richard got 24 more points than Carol | -48 |
Total Settlement | 64 |
W
W
W
R
R
R
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 20 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 40 |
Leanne got Mahjong | -52 |
Richard got 24 more points than Carol | 48 |
Richard got 34 more points than Jonathan | 68 |
Total Settlement | 64 |
Season Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Leanne got Mahjong | -26 |
Carol got 10 more points than Jonathan | -10 |
Richard got 34 more points than Jonathan | -68 |
Total Settlement | 104 |
E
E
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Score | 26 |
---|
Leanne got Mahjong | 26 |
Leanne got Mahjong | 52 |
Leanne got Mahjong | 26 |
Total Settlement | 104 |