Carol
East Wind
2
904
Richard
South Wind
12
608
Jonathan
West Wind
144
80
👑
Leanne
North Wind
496
1592
| Pung | 2 points |
| Total Score | 2 |
|---|
| Leanne got Mahjong | -600 |
| Richard got 10 more points than Carol | -20 |
| Jonathan got 142 more points than Carol | -284 |
| Total Settlement | 904 |
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Total Points | 6 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 12 |
| Leanne got Mahjong | -496 |
| Richard got 10 more points than Carol | 20 |
| Jonathan got 132 more points than Richard | -132 |
| Total Settlement | 608 |
W
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 18 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Pung of Player's own Wind | 1 double |
| Total Score | 144 |
| Leanne got Mahjong | -496 |
| Jonathan got 142 more points than Carol | 284 |
| Jonathan got 132 more points than Richard | 132 |
| Total Settlement | 80 |
G
G
G
W
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Ones or Nines | 4 points |
| Concealed Pung | 4 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Mahjong! | 20 points |
| No Chows | 10 points |
| Total Points | 62 |
|---|---|
| Player's own Season | 1 double |
| Pung of Any Dragon | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 496 |
| Leanne got Mahjong | 600 |
| Leanne got Mahjong | 496 |
| Leanne got Mahjong | 496 |
| Total Settlement | 1592 |