Carol
West Wind
0
188
👑
Richard
North Wind
92
368
Jonathan
East Wind
8
312
Leanne
South Wind
80
132
Total Score | 0 |
---|
Richard got Mahjong | -92 |
Jonathan got 8 more points than Carol | -16 |
Leanne got 80 more points than Carol | -80 |
Total Settlement | 188 |
Flower Special Honour | 8 points |
Season Special Honour | 12 points |
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Points | 46 |
---|---|
Player's own Season | 1 double |
Total Score | 92 |
Richard got Mahjong | 92 |
Richard got Mahjong | 184 |
Richard got Mahjong | 92 |
Total Settlement | 368 |
Pung of Ones or Nines | 4 points |
Concealed Pung | 4 points |
Total Score | 8 |
---|
Richard got Mahjong | -184 |
Jonathan got 8 more points than Carol | 16 |
Leanne got 72 more points than Jonathan | -144 |
Total Settlement | 312 |
S
S
S
Flower Special Honour | 8 points |
Season Special Honour | 4 points |
Kong | 8 points |
Concealed Kong | 16 points |
Pung of Wind or Dragon | 4 points |
Total Points | 40 |
---|---|
Pung of Player's own Wind | 1 double |
Total Score | 80 |
Richard got Mahjong | -92 |
Leanne got 80 more points than Carol | 80 |
Leanne got 72 more points than Jonathan | 144 |
Total Settlement | 132 |