Paul
South Wind
28
144
Joanna
West Wind
72
12
Leanne
North Wind
48
84
👑
Jonathan
East Wind
40
240
E
E
E
S
S
S
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Pung of Wind or Dragon | 4 points |
Pung | 2 points |
Total Points | 14 |
---|---|
Pung of Player's own Wind | 1 double |
Total Score | 28 |
Jonathan got Mahjong | -80 |
Joanna got 44 more points than Paul | -44 |
Leanne got 20 more points than Paul | -20 |
Total Settlement | 144 |
G
G
G
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Kong | 16 points |
Concealed Pung of Ones or Nines | 8 points |
Total Points | 36 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 72 |
Jonathan got Mahjong | -80 |
Joanna got 44 more points than Paul | 44 |
Joanna got 24 more points than Leanne | 24 |
Total Settlement | 12 |
N
N
N
Flower Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Concealed Pung of Ones or Nines | 8 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 24 |
---|---|
Pung of Player's own Wind | 1 double |
Total Score | 48 |
Jonathan got Mahjong | -80 |
Joanna got 24 more points than Leanne | -24 |
Leanne got 20 more points than Paul | 20 |
Total Settlement | 84 |
R
R
Flower Special Honour | 4 points |
Pung | 2 points |
Kong | 8 points |
Pair of any Dragon | 2 points |
Concealed Pung | 4 points |
Mahjong! | 20 points |
Total Score | 40 |
---|
Jonathan got Mahjong | 80 |
Jonathan got Mahjong | 80 |
Jonathan got Mahjong | 80 |
Total Settlement | 240 |