Joanna
East Wind
4
348
Leanne
South Wind
18
118
👑
Jonathan
West Wind
68
272
Paul
North Wind
96
194
| Pung of Ones or Nines | 4 points |
| Total Score | 4 |
|---|
| Jonathan got Mahjong | -136 |
| Leanne got 14 more points than Joanna | -28 |
| Paul got 92 more points than Joanna | -184 |
| Total Settlement | 348 |
E
E
E
E
| Pung | 2 points |
| Kong of Wind or Dragon | 16 points |
| Total Score | 18 |
|---|
| Jonathan got Mahjong | -68 |
| Leanne got 14 more points than Joanna | 28 |
| Paul got 78 more points than Leanne | -78 |
| Total Settlement | 118 |
R
R
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Pair of any Dragon | 2 points |
| Mahjong! | 20 points |
| Total Points | 34 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 68 |
| Jonathan got Mahjong | 136 |
| Jonathan got Mahjong | 68 |
| Jonathan got Mahjong | 68 |
| Total Settlement | 272 |
N
N
N
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Player's own Wind | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 96 |
| Jonathan got Mahjong | -68 |
| Paul got 92 more points than Joanna | 184 |
| Paul got 78 more points than Leanne | 78 |
| Total Settlement | 194 |