Joanna
South Wind
40
72
Leanne
West Wind
16
168
👑
Jonathan
North Wind
144
576
Paul
East Wind
16
336
| Flower Special Honour | 8 points |
| Kong | 8 points |
| Concealed Pung | 4 points |
| Total Points | 20 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 40 |
| Jonathan got Mahjong | -144 |
| Joanna got 24 more points than Leanne | 24 |
| Joanna got 24 more points than Paul | 48 |
| Total Settlement | 72 |
| Season Special Honour | 4 points |
| Kong | 8 points |
| Pung | 2 points |
| Pung | 2 points |
| Total Score | 16 |
|---|
| Jonathan got Mahjong | -144 |
| Joanna got 24 more points than Leanne | -24 |
| Total Settlement | 168 |
G
G
G
| Flower Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Winning Piece drawn from Wall | 2 points |
| Total Points | 36 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 144 |
| Jonathan got Mahjong | 144 |
| Jonathan got Mahjong | 144 |
| Jonathan got Mahjong | 288 |
| Total Settlement | 576 |
W
W
W
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Total Points | 8 |
|---|---|
| Pung of Wind of the Round | 1 double |
| Total Score | 16 |
| Jonathan got Mahjong | -288 |
| Joanna got 24 more points than Paul | -48 |
| Total Settlement | 336 |