Carol
South Wind
28
80
Richard
West Wind
12
128
Jonathan
North Wind
12
128
👑
Leanne
East Wind
56
336
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung | 2 points |
Pung of Ones or Nines | 4 points |
Total Points | 14 |
---|---|
Player's own Season | 1 double |
Total Score | 28 |
Leanne got Mahjong | -112 |
Carol got 16 more points than Richard | 16 |
Carol got 16 more points than Jonathan | 16 |
Total Settlement | 80 |
Flower Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Pung of Ones or Nines | 4 points |
Total Score | 12 |
---|
Leanne got Mahjong | -112 |
Carol got 16 more points than Richard | -16 |
Total Settlement | 128 |
Season Special Honour | 4 points |
Pung | 2 points |
Total Points | 6 |
---|---|
Player's own Season | 1 double |
Total Score | 12 |
Leanne got Mahjong | -112 |
Carol got 16 more points than Jonathan | -16 |
Total Settlement | 128 |
R
R
R
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Points | 28 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 56 |
Leanne got Mahjong | 112 |
Leanne got Mahjong | 112 |
Leanne got Mahjong | 112 |
Total Settlement | 336 |