Carol
South Wind
20
414
Richard
West Wind
10
444
Jonathan
North Wind
12
438
👑
Leanne
East Wind
216
1296
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung | 2 points |
Total Points | 10 |
---|---|
Player's own Season | 1 double |
Total Score | 20 |
Leanne got Mahjong | -432 |
Carol got 10 more points than Richard | 10 |
Carol got 8 more points than Jonathan | 8 |
Total Settlement | 414 |
Season Special Honour | 8 points |
Pung | 2 points |
Total Score | 10 |
---|
Leanne got Mahjong | -432 |
Carol got 10 more points than Richard | -10 |
Jonathan got 2 more points than Richard | -2 |
Total Settlement | 444 |
Season Special Honour | 4 points |
Pung | 2 points |
Pung | 2 points |
Concealed Pung | 4 points |
Total Score | 12 |
---|
Leanne got Mahjong | -432 |
Carol got 8 more points than Jonathan | -8 |
Jonathan got 2 more points than Richard | 2 |
Total Settlement | 438 |
E
E
Flower Special Honour | 12 points |
Kong of Ones or Nines | 16 points |
Pung | 2 points |
Pung | 2 points |
Pair of Player's own Wind | 2 points |
Mahjong! | 20 points |
Total Points | 54 |
---|---|
Player's own Flower | 1 double |
All one suit except Winds or Dragons | 1 double |
Total Score | 216 |
Leanne got Mahjong | 432 |
Leanne got Mahjong | 432 |
Leanne got Mahjong | 432 |
Total Settlement | 1296 |