Carol
North Wind
0
344
👑
Richard
East Wind
136
816
Jonathan
South Wind
24
272
Leanne
West Wind
48
200
Total Score | 0 |
---|
Richard got Mahjong | -272 |
Jonathan got 24 more points than Carol | -24 |
Leanne got 48 more points than Carol | -48 |
Total Settlement | 344 |
N
N
N
E
E
Flower Special Honour | 4 points |
Season Special Honour | 12 points |
Concealed Kong | 16 points |
Pung of Wind or Dragon | 4 points |
Pair of Player's own Wind | 2 points |
Mahjong! | 20 points |
Winning with a Loose Tile | 10 points |
Total Points | 68 |
---|---|
Player's own Season | 1 double |
Total Score | 136 |
Richard got Mahjong | 272 |
Richard got Mahjong | 272 |
Richard got Mahjong | 272 |
Total Settlement | 816 |
Flower Special Honour | 12 points |
Total Points | 12 |
---|---|
Player's own Flower | 1 double |
Total Score | 24 |
Richard got Mahjong | -272 |
Jonathan got 24 more points than Carol | 24 |
Leanne got 24 more points than Jonathan | -24 |
Total Settlement | 272 |
R
R
R
R
Season Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Kong of Wind or Dragon | 16 points |
Total Points | 24 |
---|---|
Kong of Any Dragon | 1 double |
Total Score | 48 |
Richard got Mahjong | -272 |
Leanne got 48 more points than Carol | 48 |
Leanne got 24 more points than Jonathan | 24 |
Total Settlement | 200 |