Carol
East Wind
40
52
Richard
South Wind
6
110
👑
Jonathan
West Wind
24
96
Leanne
North Wind
24
38
W
W
W
W
| Season Special Honour | 4 points |
| Kong of Wind or Dragon | 16 points |
| Total Points | 20 |
|---|---|
| Kong of Wind of the Round | 1 double |
| Total Score | 40 |
| Jonathan got Mahjong | -48 |
| Carol got 34 more points than Richard | 68 |
| Carol got 16 more points than Leanne | 32 |
| Total Settlement | 52 |
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Total Score | 6 |
|---|
| Jonathan got Mahjong | -24 |
| Carol got 34 more points than Richard | -68 |
| Leanne got 18 more points than Richard | -18 |
| Total Settlement | 110 |
| Pung of Ones or Nines | 4 points |
| Mahjong! | 20 points |
| Total Score | 24 |
|---|
| Jonathan got Mahjong | 48 |
| Jonathan got Mahjong | 24 |
| Jonathan got Mahjong | 24 |
| Total Settlement | 96 |
R
R
R
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 12 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 24 |
| Jonathan got Mahjong | -24 |
| Carol got 16 more points than Leanne | -32 |
| Leanne got 18 more points than Richard | 18 |
| Total Settlement | 38 |