👑
Leanne
South Wind
144
576
Jonathan
West Wind
14
164
Paul
North Wind
46
36
Joanna
East Wind
8
376
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Points | 36 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Total Score | 144 |
| Leanne got Mahjong | 144 |
| Leanne got Mahjong | 144 |
| Leanne got Mahjong | 288 |
| Total Settlement | 576 |
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Total Score | 14 |
|---|
| Leanne got Mahjong | -144 |
| Jonathan got 6 more points than Joanna | 12 |
| Paul got 32 more points than Jonathan | -32 |
| Total Settlement | 164 |
E
E
E
| Season Special Honour | 8 points |
| Concealed Kong of Ones or Nines | 32 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Total Score | 46 |
|---|
| Leanne got Mahjong | -144 |
| Paul got 32 more points than Jonathan | 32 |
| Paul got 38 more points than Joanna | 76 |
| Total Settlement | 36 |
| Kong | 8 points |
| Total Score | 8 |
|---|
| Leanne got Mahjong | -288 |
| Jonathan got 6 more points than Joanna | -12 |
| Paul got 38 more points than Joanna | -76 |
| Total Settlement | 376 |