👑
Leanne
West Wind
34
136
Jonathan
North Wind
8
186
Paul
East Wind
32
180
Joanna
South Wind
112
230
Flower Special Honour | 8 points |
Pung | 2 points |
Pung | 2 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Score | 34 |
---|
Leanne got Mahjong | 34 |
Leanne got Mahjong | 68 |
Leanne got Mahjong | 34 |
Total Settlement | 136 |
Season Special Honour | 4 points |
Total Points | 4 |
---|---|
Player's own Season | 1 double |
Total Score | 8 |
Leanne got Mahjong | -34 |
Paul got 24 more points than Jonathan | -48 |
Joanna got 104 more points than Jonathan | -104 |
Total Settlement | 186 |
W
W
W
Concealed Pung of Ones or Nines | 8 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 16 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 32 |
Leanne got Mahjong | -68 |
Paul got 24 more points than Jonathan | 48 |
Joanna got 80 more points than Paul | -160 |
Total Settlement | 180 |
R
R
R
Flower Special Honour | 8 points |
Season Special Honour | 8 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung of Ones or Nines | 8 points |
Total Points | 28 |
---|---|
Player's own Season | 1 double |
Pung of Any Dragon | 1 double |
Total Score | 112 |
Leanne got Mahjong | -34 |
Joanna got 104 more points than Jonathan | 104 |
Joanna got 80 more points than Paul | 160 |
Total Settlement | 230 |