Leanne
East Wind
80
124
Jonathan
South Wind
40
98
Paul
West Wind
32
130
👑
Joanna
North Wind
26
104
E
E
E
W
W
W
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 20 |
---|---|
Pung of Player's own Wind | 1 double |
Pung of Any Dragon | 1 double |
Total Score | 80 |
Joanna got Mahjong | -52 |
Leanne got 40 more points than Jonathan | 80 |
Leanne got 48 more points than Paul | 96 |
Total Settlement | 124 |
S
S
S
Flower Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Pung | 2 points |
Total Points | 10 |
---|---|
Pung of Player's own Wind | 1 double |
Pung of Wind of the Round | 1 double |
Total Score | 40 |
Joanna got Mahjong | -26 |
Leanne got 40 more points than Jonathan | -80 |
Jonathan got 8 more points than Paul | 8 |
Total Settlement | 98 |
Season Special Honour | 8 points |
Pung | 2 points |
Pung | 2 points |
Pung of Ones or Nines | 4 points |
Total Points | 16 |
---|---|
Player's own Season | 1 double |
Total Score | 32 |
Joanna got Mahjong | -26 |
Leanne got 48 more points than Paul | -96 |
Jonathan got 8 more points than Paul | -8 |
Total Settlement | 130 |
W
W
Flower Special Honour | 4 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Score | 26 |
---|
Joanna got Mahjong | 52 |
Joanna got Mahjong | 26 |
Joanna got Mahjong | 26 |
Total Settlement | 104 |