👑
Leanne
South Wind
88
352
Jonathan
West Wind
72
98
Paul
North Wind
18
118
Joanna
East Wind
6
332
E
E
Flower Special Honour | 8 points |
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Concealed Pung of Ones or Nines | 8 points |
Pair of Wind of the Round | 2 points |
Mahjong! | 20 points |
Total Points | 44 |
---|---|
Player's own Flower | 1 double |
Total Score | 88 |
Leanne got Mahjong | 88 |
Leanne got Mahjong | 88 |
Leanne got Mahjong | 176 |
Total Settlement | 352 |
R
R
R
Season Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 18 |
---|---|
Player's own Season | 1 double |
Pung of Any Dragon | 1 double |
Total Score | 72 |
Leanne got Mahjong | -88 |
Jonathan got 54 more points than Paul | 54 |
Jonathan got 66 more points than Joanna | 132 |
Total Settlement | 98 |
W
W
W
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung | 2 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Score | 18 |
---|
Leanne got Mahjong | -88 |
Jonathan got 54 more points than Paul | -54 |
Paul got 12 more points than Joanna | 24 |
Total Settlement | 118 |
Season Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Leanne got Mahjong | -176 |
Jonathan got 66 more points than Joanna | -132 |
Paul got 12 more points than Joanna | -24 |
Total Settlement | 332 |