Richard
East Wind
26
76
👑
Leanne
South Wind
32
128
Jonathan
West Wind
14
86
Carol
North Wind
44
34
| Season Special Honour | 8 points |
| Pung | 2 points |
| Kong of Ones or Nines | 16 points |
| Total Score | 26 |
|---|
| Leanne got Mahjong | -64 |
| Richard got 12 more points than Jonathan | 24 |
| Carol got 18 more points than Richard | -36 |
| Total Settlement | 76 |
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Mahjong! | 20 points |
| Total Score | 32 |
|---|
| Leanne got Mahjong | 64 |
| Leanne got Mahjong | 32 |
| Leanne got Mahjong | 32 |
| Total Settlement | 128 |
| Pung of Ones or Nines | 4 points |
| Kong | 8 points |
| Pung | 2 points |
| Total Score | 14 |
|---|
| Leanne got Mahjong | -32 |
| Richard got 12 more points than Jonathan | -24 |
| Carol got 30 more points than Jonathan | -30 |
| Total Settlement | 86 |
N
N
N
N
| Season Special Honour | 4 points |
| Kong of Wind or Dragon | 16 points |
| Pung | 2 points |
| Total Points | 22 |
|---|---|
| Kong of Player's own Wind | 1 double |
| Total Score | 44 |
| Leanne got Mahjong | -32 |
| Carol got 18 more points than Richard | 36 |
| Carol got 30 more points than Jonathan | 30 |
| Total Settlement | 34 |