Leanne
East Wind
20
116
Carol
South Wind
64
118
Richard
West Wind
8
106
👑
Jonathan
North Wind
26
104
W
W
W
| Flower Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Total Points | 10 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 20 |
| Jonathan got Mahjong | -52 |
| Leanne got 12 more points than Richard | 24 |
| Carol got 44 more points than Leanne | -88 |
| Total Settlement | 116 |
S
S
S
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 8 |
|---|---|
| Player's own Season | 1 double |
| Pung of Player's own Wind | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 64 |
| Jonathan got Mahjong | -26 |
| Carol got 44 more points than Leanne | 88 |
| Carol got 56 more points than Richard | 56 |
| Total Settlement | 118 |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Total Score | 8 |
|---|
| Jonathan got Mahjong | -26 |
| Leanne got 12 more points than Richard | -24 |
| Carol got 56 more points than Richard | -56 |
| Total Settlement | 106 |
W
W
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Score | 26 |
|---|
| Jonathan got Mahjong | 52 |
| Jonathan got Mahjong | 26 |
| Jonathan got Mahjong | 26 |
| Total Settlement | 104 |