Leanne
East Wind
24
152
Carol
South Wind
8
140
Richard
West Wind
0
172
👑
Jonathan
North Wind
116
464
W
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 24 |
| Jonathan got Mahjong | -232 |
| Leanne got 16 more points than Carol | 32 |
| Leanne got 24 more points than Richard | 48 |
| Total Settlement | 152 |
W
W
W
| Pung of Wind or Dragon | 4 points |
| Total Points | 4 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 8 |
| Jonathan got Mahjong | -116 |
| Leanne got 16 more points than Carol | -32 |
| Carol got 8 more points than Richard | 8 |
| Total Settlement | 140 |
| Total Score | 0 |
|---|
| Jonathan got Mahjong | -116 |
| Leanne got 24 more points than Richard | -48 |
| Carol got 8 more points than Richard | -8 |
| Total Settlement | 172 |
E
E
E
E
N
N
| Concealed Kong of Wind or Dragon | 32 points |
| Concealed Pung | 4 points |
| Pair of Player's own Wind | 2 points |
| Mahjong! | 20 points |
| Total Points | 58 |
|---|---|
| Kong of Wind of the Round | 1 double |
| Total Score | 116 |
| Jonathan got Mahjong | 232 |
| Jonathan got Mahjong | 116 |
| Jonathan got Mahjong | 116 |
| Total Settlement | 464 |