Carol
North Wind
16
130
Richard
East Wind
6
340
Jonathan
South Wind
6
170
👑
Leanne
West Wind
160
640
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Pung of Ones or Nines | 4 points |
| Total Score | 16 |
|---|
| Leanne got Mahjong | -160 |
| Carol got 10 more points than Richard | 20 |
| Carol got 10 more points than Jonathan | 10 |
| Total Settlement | 130 |
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Total Score | 6 |
|---|
| Leanne got Mahjong | -320 |
| Carol got 10 more points than Richard | -20 |
| Total Settlement | 340 |
| Pung | 2 points |
| Concealed Pung | 4 points |
| Total Score | 6 |
|---|
| Leanne got Mahjong | -160 |
| Carol got 10 more points than Jonathan | -10 |
| Total Settlement | 170 |
W
W
W
S
S
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Pair of Wind of the Round | 2 points |
| Mahjong! | 20 points |
| Total Points | 40 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 160 |
| Leanne got Mahjong | 160 |
| Leanne got Mahjong | 320 |
| Leanne got Mahjong | 160 |
| Total Settlement | 640 |