Carol
West Wind
16
84
👑
Richard
North Wind
64
256
Jonathan
East Wind
24
104
Leanne
South Wind
20
68
| Season Special Honour | 8 points |
| Total Points | 8 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 16 |
| Richard got Mahjong | -64 |
| Jonathan got 8 more points than Carol | -16 |
| Leanne got 4 more points than Carol | -4 |
| Total Settlement | 84 |
W
W
W
| Flower Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung of Wind or Dragon | 4 points |
| Mahjong! | 20 points |
| Total Points | 32 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 64 |
| Richard got Mahjong | 64 |
| Richard got Mahjong | 128 |
| Richard got Mahjong | 64 |
| Total Settlement | 256 |
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Total Points | 12 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 24 |
| Richard got Mahjong | -128 |
| Jonathan got 8 more points than Carol | 16 |
| Jonathan got 4 more points than Leanne | 8 |
| Total Settlement | 104 |
W
W
W
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Concealed Pung | 4 points |
| Total Points | 10 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 20 |
| Richard got Mahjong | -64 |
| Jonathan got 4 more points than Leanne | -8 |
| Leanne got 4 more points than Carol | 4 |
| Total Settlement | 68 |