Jonathan
East Wind
24
524
Paul
South Wind
6
334
👑
Joanna
West Wind
192
768
Leanne
North Wind
112
90
Flower Special Honour | 8 points |
Pung | 2 points |
Pung | 2 points |
Total Points | 12 |
---|---|
Player's own Flower | 1 double |
Total Score | 24 |
Joanna got Mahjong | -384 |
Jonathan got 18 more points than Paul | 36 |
Leanne got 88 more points than Jonathan | -176 |
Total Settlement | 524 |
Flower Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Joanna got Mahjong | -192 |
Jonathan got 18 more points than Paul | -36 |
Leanne got 106 more points than Paul | -106 |
Total Settlement | 334 |
W
W
W
N
N
Season Special Honour | 8 points |
Pung | 2 points |
Pung | 2 points |
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Mahjong! | 20 points |
No Chows | 10 points |
Total Points | 48 |
---|---|
Player's own Season | 1 double |
Pung of Player's own Wind | 1 double |
Total Score | 192 |
Joanna got Mahjong | 384 |
Joanna got Mahjong | 192 |
Joanna got Mahjong | 192 |
Total Settlement | 768 |
R
R
R
Season Special Honour | 4 points |
Kong of Ones or Nines | 16 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 28 |
---|---|
Player's own Season | 1 double |
Pung of Any Dragon | 1 double |
Total Score | 112 |
Joanna got Mahjong | -192 |
Leanne got 88 more points than Jonathan | 176 |
Leanne got 106 more points than Paul | 106 |
Total Settlement | 90 |