Jonathan
South Wind
16
360
👑
Paul
West Wind
84
336
Joanna
North Wind
4
408
Leanne
East Wind
160
432
E
E
E
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Total Points | 8 |
---|---|
Pung of Wind of the Round | 1 double |
Total Score | 16 |
Paul got Mahjong | -84 |
Jonathan got 12 more points than Joanna | 12 |
Leanne got 144 more points than Jonathan | -288 |
Total Settlement | 360 |
Flower Special Honour | 12 points |
Pung | 2 points |
Pung of Ones or Nines | 4 points |
Concealed Pung | 4 points |
Mahjong! | 20 points |
Total Points | 42 |
---|---|
Player's own Flower | 1 double |
Total Score | 84 |
Paul got Mahjong | 84 |
Paul got Mahjong | 84 |
Paul got Mahjong | 168 |
Total Settlement | 336 |
Pung of Ones or Nines | 4 points |
Total Score | 4 |
---|
Paul got Mahjong | -84 |
Jonathan got 12 more points than Joanna | -12 |
Leanne got 156 more points than Joanna | -312 |
Total Settlement | 408 |
W
W
W
G
G
G
N
N
N
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Points | 20 |
---|---|
Player's own Season | 1 double |
Pung of Any Dragon | 1 double |
Pung of Any Dragon | 1 double |
Total Score | 160 |
Paul got Mahjong | -168 |
Leanne got 144 more points than Jonathan | 288 |
Leanne got 156 more points than Joanna | 312 |
Total Settlement | 432 |