👑
Joanna
North Wind
48
192
Leanne
East Wind
20
480
Jonathan
South Wind
40
160
Paul
West Wind
192
448
| Flower Special Honour | 4 points |
| Mahjong! | 20 points |
| Total Points | 24 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 48 |
| Joanna got Mahjong | 96 |
| Joanna got Mahjong | 48 |
| Joanna got Mahjong | 48 |
| Total Settlement | 192 |
S
S
S
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Concealed Pung | 4 points |
| Concealed Pung | 4 points |
| Total Score | 20 |
|---|
| Joanna got Mahjong | -96 |
| Jonathan got 20 more points than Leanne | -40 |
| Paul got 172 more points than Leanne | -344 |
| Total Settlement | 480 |
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Kong | 8 points |
| Total Points | 20 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 40 |
| Joanna got Mahjong | -48 |
| Jonathan got 20 more points than Leanne | 40 |
| Paul got 152 more points than Jonathan | -152 |
| Total Settlement | 160 |
W
W
W
R
R
R
R
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Kong of Wind or Dragon | 16 points |
| Total Points | 24 |
|---|---|
| Player's own Season | 1 double |
| Pung of Player's own Wind | 1 double |
| Kong of Any Dragon | 1 double |
| Total Score | 192 |
| Joanna got Mahjong | -48 |
| Paul got 172 more points than Leanne | 344 |
| Paul got 152 more points than Jonathan | 152 |
| Total Settlement | 448 |