Joanna
North Wind
10
70
Leanne
East Wind
18
76
Jonathan
South Wind
0
110
👑
Paul
West Wind
64
256
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Total Score | 10 |
|---|
| Paul got Mahjong | -64 |
| Joanna got 10 more points than Jonathan | 10 |
| Leanne got 8 more points than Joanna | -16 |
| Total Settlement | 70 |
| Kong of Ones or Nines | 16 points |
| Pung | 2 points |
| Total Score | 18 |
|---|
| Paul got Mahjong | -128 |
| Leanne got 8 more points than Joanna | 16 |
| Leanne got 18 more points than Jonathan | 36 |
| Total Settlement | 76 |
| Total Score | 0 |
|---|
| Paul got Mahjong | -64 |
| Joanna got 10 more points than Jonathan | -10 |
| Leanne got 18 more points than Jonathan | -36 |
| Total Settlement | 110 |
G
G
G
W
W
| Pung of Wind or Dragon | 4 points |
| Concealed Pung | 4 points |
| Pair of Player's own Wind | 2 points |
| Pair of Wind of the Round | 2 points |
| Mahjong! | 20 points |
| Total Points | 32 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 64 |
| Paul got Mahjong | 64 |
| Paul got Mahjong | 128 |
| Paul got Mahjong | 64 |
| Total Settlement | 256 |