Joanna
West Wind
14
20
Leanne
North Wind
8
44
Jonathan
East Wind
4
120
👑
Paul
South Wind
46
184
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Kong | 8 points |
| Total Score | 14 |
|---|
| Paul got Mahjong | -46 |
| Joanna got 6 more points than Leanne | 6 |
| Joanna got 10 more points than Jonathan | 20 |
| Total Settlement | 20 |
| Season Special Honour | 8 points |
| Total Score | 8 |
|---|
| Paul got Mahjong | -46 |
| Joanna got 6 more points than Leanne | -6 |
| Leanne got 4 more points than Jonathan | 8 |
| Total Settlement | 44 |
| Pung | 2 points |
| Pung | 2 points |
| Total Score | 4 |
|---|
| Paul got Mahjong | -92 |
| Joanna got 10 more points than Jonathan | -20 |
| Leanne got 4 more points than Jonathan | -8 |
| Total Settlement | 120 |
N
N
N
W
W
W
E
E
| Flower Special Honour | 8 points |
| Season Special Honour | 8 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Wind or Dragon | 4 points |
| Mahjong! | 20 points |
| Winning Piece drawn from Wall | 2 points |
| Total Score | 46 |
|---|
| Paul got Mahjong | 46 |
| Paul got Mahjong | 46 |
| Paul got Mahjong | 92 |
| Total Settlement | 184 |