👑
Joanna
East Wind
32
192
Leanne
South Wind
18
124
Jonathan
West Wind
8
154
Paul
North Wind
88
86
S
S
S
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Score | 32 |
|---|
| Joanna got Mahjong | 64 |
| Joanna got Mahjong | 64 |
| Joanna got Mahjong | 64 |
| Total Settlement | 192 |
W
W
W
W
| Kong of Wind or Dragon | 16 points |
| Pung | 2 points |
| Total Score | 18 |
|---|
| Joanna got Mahjong | -64 |
| Leanne got 10 more points than Jonathan | 10 |
| Paul got 70 more points than Leanne | -70 |
| Total Settlement | 124 |
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Total Score | 8 |
|---|
| Joanna got Mahjong | -64 |
| Leanne got 10 more points than Jonathan | -10 |
| Paul got 80 more points than Jonathan | -80 |
| Total Settlement | 154 |
W
W
W
| Flower Special Honour | 8 points |
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 22 |
|---|---|
| Player's own Season | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 88 |
| Joanna got Mahjong | -64 |
| Paul got 70 more points than Leanne | 70 |
| Paul got 80 more points than Jonathan | 80 |
| Total Settlement | 86 |