Leanne
East Wind
10
272
Carol
South Wind
4
160
Richard
West Wind
0
176
👑
Jonathan
North Wind
152
608
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Total Score | 10 |
|---|
| Jonathan got Mahjong | -304 |
| Leanne got 6 more points than Carol | 12 |
| Leanne got 10 more points than Richard | 20 |
| Total Settlement | 272 |
| Flower Special Honour | 4 points |
| Total Score | 4 |
|---|
| Jonathan got Mahjong | -152 |
| Leanne got 6 more points than Carol | -12 |
| Carol got 4 more points than Richard | 4 |
| Total Settlement | 160 |
| Total Score | 0 |
|---|
| Jonathan got Mahjong | -152 |
| Leanne got 10 more points than Richard | -20 |
| Carol got 4 more points than Richard | -4 |
| Total Settlement | 176 |
N
N
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Pair of Player's own Wind | 2 points |
| Mahjong! | 20 points |
| Total Points | 38 |
|---|---|
| Player's own Flower | 1 double |
| Player's own Season | 1 double |
| Total Score | 152 |
| Jonathan got Mahjong | 304 |
| Jonathan got Mahjong | 152 |
| Jonathan got Mahjong | 152 |
| Total Settlement | 608 |