Leanne
North Wind
20
126
👑
Carol
East Wind
72
432
Richard
South Wind
20
126
Jonathan
West Wind
2
180
E
E
E
| Flower Special Honour | 4 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 10 |
|---|---|
| Pung of Wind of the Round | 1 double |
| Total Score | 20 |
| Carol got Mahjong | -144 |
| Leanne got 18 more points than Jonathan | 18 |
| Total Settlement | 126 |
G
G
G
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Mahjong! | 20 points |
| Total Points | 36 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 72 |
| Carol got Mahjong | 144 |
| Carol got Mahjong | 144 |
| Carol got Mahjong | 144 |
| Total Settlement | 432 |
W
W
W
W
| Season Special Honour | 4 points |
| Kong of Wind or Dragon | 16 points |
| Total Score | 20 |
|---|
| Carol got Mahjong | -144 |
| Richard got 18 more points than Jonathan | 18 |
| Total Settlement | 126 |
| Pung | 2 points |
| Total Score | 2 |
|---|
| Carol got Mahjong | -144 |
| Leanne got 18 more points than Jonathan | -18 |
| Richard got 18 more points than Jonathan | -18 |
| Total Settlement | 180 |