Leanne
North Wind
24
68
Jonathan
East Wind
56
120
👑
Paul
South Wind
24
96
Joanna
West Wind
4
148
N
N
N
Flower Special Honour | 4 points |
Pung | 2 points |
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Total Points | 12 |
---|---|
Pung of Player's own Wind | 1 double |
Total Score | 24 |
Paul got Mahjong | -24 |
Leanne got 20 more points than Joanna | 20 |
Jonathan got 32 more points than Leanne | -64 |
Total Settlement | 68 |
S
S
S
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Total Points | 14 |
---|---|
Player's own Flower | 1 double |
Pung of Wind of the Round | 1 double |
Total Score | 56 |
Paul got Mahjong | -48 |
Jonathan got 32 more points than Leanne | 64 |
Jonathan got 52 more points than Joanna | 104 |
Total Settlement | 120 |
R
R
Pung | 2 points |
Pair of any Dragon | 2 points |
Mahjong! | 20 points |
Total Score | 24 |
---|
Paul got Mahjong | 24 |
Paul got Mahjong | 48 |
Paul got Mahjong | 24 |
Total Settlement | 96 |
Pung of Ones or Nines | 4 points |
Total Score | 4 |
---|
Paul got Mahjong | -24 |
Leanne got 20 more points than Joanna | -20 |
Jonathan got 52 more points than Joanna | -104 |
Total Settlement | 148 |