Leanne
South Wind
14
190
Jonathan
West Wind
2
226
Paul
North Wind
96
56
👑
Joanna
East Wind
60
360
Season Special Honour | 4 points |
Pung | 2 points |
Pung of Ones or Nines | 4 points |
Concealed Pung | 4 points |
Total Score | 14 |
---|
Joanna got Mahjong | -120 |
Leanne got 12 more points than Jonathan | 12 |
Paul got 82 more points than Leanne | -82 |
Total Settlement | 190 |
Pung | 2 points |
Total Score | 2 |
---|
Joanna got Mahjong | -120 |
Leanne got 12 more points than Jonathan | -12 |
Paul got 94 more points than Jonathan | -94 |
Total Settlement | 226 |
Flower Special Honour | 12 points |
Season Special Honour | 8 points |
Concealed Pung | 4 points |
Total Points | 24 |
---|---|
Player's own Flower | 1 double |
Player's own Season | 1 double |
Total Score | 96 |
Joanna got Mahjong | -120 |
Paul got 82 more points than Leanne | 82 |
Paul got 94 more points than Jonathan | 94 |
Total Settlement | 56 |
S
S
N
N
N
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Pung | 2 points |
Mahjong! | 20 points |
Total Points | 30 |
---|---|
Pung of Wind of the Round | 1 double |
Total Score | 60 |
Joanna got Mahjong | 120 |
Joanna got Mahjong | 120 |
Joanna got Mahjong | 120 |
Total Settlement | 360 |