👑
Leanne
East Wind
68
408
Jonathan
South Wind
32
132
Paul
West Wind
12
192
Joanna
North Wind
48
84
G
G
G
W
W
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung | 4 points |
Pair of any Dragon | 2 points |
Mahjong! | 20 points |
Total Points | 34 |
---|---|
Pung of Any Dragon | 1 double |
Total Score | 68 |
Leanne got Mahjong | 136 |
Leanne got Mahjong | 136 |
Leanne got Mahjong | 136 |
Total Settlement | 408 |
Flower Special Honour | 8 points |
Concealed Pung | 4 points |
Concealed Pung | 4 points |
Total Points | 16 |
---|---|
Player's own Flower | 1 double |
Total Score | 32 |
Leanne got Mahjong | -136 |
Jonathan got 20 more points than Paul | 20 |
Joanna got 16 more points than Jonathan | -16 |
Total Settlement | 132 |
S
S
S
Flower Special Honour | 4 points |
Concealed Pung of Wind or Dragon | 8 points |
Total Score | 12 |
---|
Leanne got Mahjong | -136 |
Jonathan got 20 more points than Paul | -20 |
Joanna got 36 more points than Paul | -36 |
Total Settlement | 192 |
N
N
N
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Concealed Pung | 4 points |
Total Points | 12 |
---|---|
Pung of Player's own Wind | 1 double |
Pung of Wind of the Round | 1 double |
Total Score | 48 |
Leanne got Mahjong | -136 |
Joanna got 16 more points than Jonathan | 16 |
Joanna got 36 more points than Paul | 36 |
Total Settlement | 84 |