Leanne
North Wind
24
368
Jonathan
East Wind
8
728
Paul
South Wind
56
240
👑
Joanna
West Wind
368
1336
W
W
W
| Concealed Pung of Wind or Dragon | 8 points |
| Concealed Pung | 4 points |
| Total Points | 12 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 24 |
| Joanna got Mahjong | -368 |
| Leanne got 16 more points than Jonathan | 32 |
| Paul got 32 more points than Leanne | -32 |
| Total Settlement | 368 |
| Pung of Ones or Nines | 4 points |
| Pung of Ones or Nines | 4 points |
| Total Score | 8 |
|---|
| Joanna got Mahjong | -600 |
| Leanne got 16 more points than Jonathan | -32 |
| Paul got 48 more points than Jonathan | -96 |
| Total Settlement | 728 |
R
R
R
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 14 |
|---|---|
| Player's own Season | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 56 |
| Joanna got Mahjong | -368 |
| Paul got 32 more points than Leanne | 32 |
| Paul got 48 more points than Jonathan | 96 |
| Total Settlement | 240 |
W
W
W
| Flower Special Honour | 12 points |
| Season Special Honour | 4 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Mahjong! | 20 points |
| Winning Piece drawn from Wall | 2 points |
| Total Points | 46 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Player's own Wind | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 368 |
| Joanna got Mahjong | 368 |
| Joanna got Mahjong | 600 |
| Joanna got Mahjong | 368 |
| Total Settlement | 1336 |