👑
Paul
East Wind
96
576
Joanna
South Wind
8
196
Leanne
West Wind
8
196
Jonathan
North Wind
12
184
W
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Pung | 2 points |
| Pung of Wind or Dragon | 4 points |
| Mahjong! | 20 points |
| No Chows | 10 points |
| Total Points | 48 |
|---|---|
| Pung of Wind of the Round | 1 double |
| Total Score | 96 |
| Paul got Mahjong | 192 |
| Paul got Mahjong | 192 |
| Paul got Mahjong | 192 |
| Total Settlement | 576 |
| Flower Special Honour | 4 points |
| Total Points | 4 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 8 |
| Paul got Mahjong | -192 |
| Jonathan got 4 more points than Joanna | -4 |
| Total Settlement | 196 |
| Flower Special Honour | 4 points |
| Total Points | 4 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 8 |
| Paul got Mahjong | -192 |
| Jonathan got 4 more points than Leanne | -4 |
| Total Settlement | 196 |
E
E
E
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Ones or Nines | 4 points |
| Total Score | 12 |
|---|
| Paul got Mahjong | -192 |
| Jonathan got 4 more points than Joanna | 4 |
| Jonathan got 4 more points than Leanne | 4 |
| Total Settlement | 184 |