Paul
North Wind
8
26
Joanna
East Wind
0
116
Leanne
South Wind
24
38
👑
Jonathan
West Wind
26
104
| Flower Special Honour | 8 points |
| Total Score | 8 |
|---|
| Jonathan got Mahjong | -26 |
| Paul got 8 more points than Joanna | 16 |
| Leanne got 16 more points than Paul | -16 |
| Total Settlement | 26 |
| Total Score | 0 |
|---|
| Jonathan got Mahjong | -52 |
| Paul got 8 more points than Joanna | -16 |
| Leanne got 24 more points than Joanna | -48 |
| Total Settlement | 116 |
| Season Special Honour | 12 points |
| Total Points | 12 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 24 |
| Jonathan got Mahjong | -26 |
| Leanne got 16 more points than Paul | 16 |
| Leanne got 24 more points than Joanna | 48 |
| Total Settlement | 38 |
E
E
E
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| Total Score | 26 |
|---|
| Jonathan got Mahjong | 26 |
| Jonathan got Mahjong | 52 |
| Jonathan got Mahjong | 26 |
| Total Settlement | 104 |