👑
Paul
South Wind
30
120
Joanna
West Wind
16
46
Leanne
North Wind
0
110
Jonathan
East Wind
32
36
| Season Special Honour | 4 points |
| Pung | 2 points |
| Pung of Ones or Nines | 4 points |
| Mahjong! | 20 points |
| Total Score | 30 |
|---|
| Paul got Mahjong | 30 |
| Paul got Mahjong | 30 |
| Paul got Mahjong | 60 |
| Total Settlement | 120 |
| Flower Special Honour | 8 points |
| Total Points | 8 |
|---|---|
| Player's own Flower | 1 double |
| Total Score | 16 |
| Paul got Mahjong | -30 |
| Joanna got 16 more points than Leanne | 16 |
| Jonathan got 16 more points than Joanna | -32 |
| Total Settlement | 46 |
| Total Score | 0 |
|---|
| Paul got Mahjong | -30 |
| Joanna got 16 more points than Leanne | -16 |
| Jonathan got 32 more points than Leanne | -64 |
| Total Settlement | 110 |
R
R
R
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Ones or Nines | 4 points |
| Concealed Pung | 4 points |
| Total Points | 16 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 32 |
| Paul got Mahjong | -60 |
| Jonathan got 16 more points than Joanna | 32 |
| Jonathan got 32 more points than Leanne | 64 |
| Total Settlement | 36 |