👑
Paul
North Wind
112
448
Joanna
East Wind
8
224
Leanne
South Wind
4
128
Jonathan
West Wind
12
96
N
N
N
R
R
R
| Pung of Wind or Dragon | 4 points |
| Pung of Wind or Dragon | 4 points |
| Mahjong! | 20 points |
| Total Points | 28 |
|---|---|
| Pung of Player's own Wind | 1 double |
| Pung of Any Dragon | 1 double |
| Total Score | 112 |
| Paul got Mahjong | 224 |
| Paul got Mahjong | 112 |
| Paul got Mahjong | 112 |
| Total Settlement | 448 |
| Flower Special Honour | 8 points |
| Total Score | 8 |
|---|
| Paul got Mahjong | -224 |
| Joanna got 4 more points than Leanne | 8 |
| Jonathan got 4 more points than Joanna | -8 |
| Total Settlement | 224 |
| Season Special Honour | 4 points |
| Total Score | 4 |
|---|
| Paul got Mahjong | -112 |
| Joanna got 4 more points than Leanne | -8 |
| Jonathan got 8 more points than Leanne | -8 |
| Total Settlement | 128 |
W
W
W
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Total Points | 6 |
|---|---|
| Pung of Player's own Wind | 1 double |
| Total Score | 12 |
| Paul got Mahjong | -112 |
| Jonathan got 4 more points than Joanna | 8 |
| Jonathan got 8 more points than Leanne | 8 |
| Total Settlement | 96 |