Joanna
South Wind
6
90
Leanne
West Wind
24
36
Jonathan
North Wind
10
78
👑
Paul
East Wind
34
204
Flower Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Paul got Mahjong | -68 |
Leanne got 18 more points than Joanna | -18 |
Jonathan got 4 more points than Joanna | -4 |
Total Settlement | 90 |
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Total Points | 12 |
---|---|
Player's own Flower | 1 double |
Total Score | 24 |
Paul got Mahjong | -68 |
Leanne got 18 more points than Joanna | 18 |
Leanne got 14 more points than Jonathan | 14 |
Total Settlement | 36 |
Flower Special Honour | 8 points |
Pung | 2 points |
Total Score | 10 |
---|
Paul got Mahjong | -68 |
Leanne got 14 more points than Jonathan | -14 |
Jonathan got 4 more points than Joanna | 4 |
Total Settlement | 78 |
W
W
Season Special Honour | 8 points |
Pung of Ones or Nines | 4 points |
Pair of any Dragon | 2 points |
Mahjong! | 20 points |
Total Score | 34 |
---|
Paul got Mahjong | 68 |
Paul got Mahjong | 68 |
Paul got Mahjong | 68 |
Total Settlement | 204 |