Joanna
North Wind
4
84
Leanne
East Wind
2
184
Jonathan
South Wind
16
36
👑
Paul
West Wind
76
304
| Season Special Honour | 4 points |
| Total Score | 4 |
|---|
| Paul got Mahjong | -76 |
| Joanna got 2 more points than Leanne | 4 |
| Jonathan got 12 more points than Joanna | -12 |
| Total Settlement | 84 |
| Pung | 2 points |
| Total Score | 2 |
|---|
| Paul got Mahjong | -152 |
| Joanna got 2 more points than Leanne | -4 |
| Jonathan got 14 more points than Leanne | -28 |
| Total Settlement | 184 |
G
G
G
| Flower Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 8 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 16 |
| Paul got Mahjong | -76 |
| Jonathan got 12 more points than Joanna | 12 |
| Jonathan got 14 more points than Leanne | 28 |
| Total Settlement | 36 |
W
W
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung | 2 points |
| Pung | 2 points |
| Pair of any Dragon | 2 points |
| Mahjong! | 20 points |
| Total Points | 38 |
|---|---|
| All one suit except Winds or Dragons | 1 double |
| Total Score | 76 |
| Paul got Mahjong | 76 |
| Paul got Mahjong | 152 |
| Paul got Mahjong | 76 |
| Total Settlement | 304 |