Joanna
North Wind
4
68
Leanne
East Wind
4
136
👑
Jonathan
South Wind
40
160
Paul
West Wind
32
44
Flower Special Honour | 4 points |
Total Score | 4 |
---|
Jonathan got Mahjong | -40 |
Paul got 28 more points than Joanna | -28 |
Total Settlement | 68 |
Pung | 2 points |
Pung | 2 points |
Total Score | 4 |
---|
Jonathan got Mahjong | -80 |
Paul got 28 more points than Leanne | -56 |
Total Settlement | 136 |
Flower Special Honour | 8 points |
Pung | 2 points |
Concealed Pung of Ones or Nines | 8 points |
Mahjong! | 20 points |
Winning Piece drawn from Wall | 2 points |
Total Score | 40 |
---|
Jonathan got Mahjong | 40 |
Jonathan got Mahjong | 80 |
Jonathan got Mahjong | 40 |
Total Settlement | 160 |
W
W
W
Season Special Honour | 4 points |
Pung of Wind or Dragon | 4 points |
Total Points | 8 |
---|---|
Pung of Player's own Wind | 1 double |
Pung of Wind of the Round | 1 double |
Total Score | 32 |
Jonathan got Mahjong | -40 |
Paul got 28 more points than Joanna | 28 |
Paul got 28 more points than Leanne | 56 |
Total Settlement | 44 |