Joanna
South Wind
4
134
Leanne
West Wind
2
140
Jonathan
North Wind
12
110
👑
Paul
East Wind
64
384
| Flower Special Honour | 4 points |
| Total Score | 4 |
|---|
| Paul got Mahjong | -128 |
| Joanna got 2 more points than Leanne | 2 |
| Jonathan got 8 more points than Joanna | -8 |
| Total Settlement | 134 |
| Pung | 2 points |
| Total Score | 2 |
|---|
| Paul got Mahjong | -128 |
| Joanna got 2 more points than Leanne | -2 |
| Jonathan got 10 more points than Leanne | -10 |
| Total Settlement | 140 |
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Total Score | 12 |
|---|
| Paul got Mahjong | -128 |
| Jonathan got 8 more points than Joanna | 8 |
| Jonathan got 10 more points than Leanne | 10 |
| Total Settlement | 110 |
R
R
R
| Pung | 2 points |
| Concealed Pung of Wind or Dragon | 8 points |
| Mahjong! | 20 points |
| Winning Piece drawn from Wall | 2 points |
| Total Points | 32 |
|---|---|
| Pung of Any Dragon | 1 double |
| Total Score | 64 |
| Paul got Mahjong | 128 |
| Paul got Mahjong | 128 |
| Paul got Mahjong | 128 |
| Total Settlement | 384 |