Carol
East Wind
6
100
Richard
South Wind
16
10
👑
Jonathan
West Wind
34
136
Leanne
North Wind
12
26
Season Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Jonathan got Mahjong | -68 |
Richard got 10 more points than Carol | -20 |
Leanne got 6 more points than Carol | -12 |
Total Settlement | 100 |
Flower Special Honour | 4 points |
Season Special Honour | 12 points |
Total Score | 16 |
---|
Jonathan got Mahjong | -34 |
Richard got 10 more points than Carol | 20 |
Richard got 4 more points than Leanne | 4 |
Total Settlement | 10 |
N
N
N
R
R
Kong | 8 points |
Pung of Wind or Dragon | 4 points |
Pair of any Dragon | 2 points |
Mahjong! | 20 points |
Total Score | 34 |
---|
Jonathan got Mahjong | 68 |
Jonathan got Mahjong | 34 |
Jonathan got Mahjong | 34 |
Total Settlement | 136 |
S
S
S
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Total Points | 6 |
---|---|
Pung of Wind of the Round | 1 double |
Total Score | 12 |
Jonathan got Mahjong | -34 |
Richard got 4 more points than Leanne | -4 |
Leanne got 6 more points than Carol | 12 |
Total Settlement | 26 |