Carol
North Wind
48
54
Richard
East Wind
8
212
Jonathan
South Wind
6
114
👑
Leanne
West Wind
68
272
W
W
W
W
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Kong of Wind or Dragon | 16 points |
Total Points | 24 |
---|---|
Player's own Season | 1 double |
Total Score | 48 |
Leanne got Mahjong | -68 |
Carol got 40 more points than Richard | 80 |
Carol got 42 more points than Jonathan | 42 |
Total Settlement | 54 |
Season Special Honour | 4 points |
Total Points | 4 |
---|---|
Player's own Season | 1 double |
Total Score | 8 |
Leanne got Mahjong | -136 |
Carol got 40 more points than Richard | -80 |
Richard got 2 more points than Jonathan | 4 |
Total Settlement | 212 |
Flower Special Honour | 4 points |
Pung | 2 points |
Total Score | 6 |
---|
Leanne got Mahjong | -68 |
Carol got 42 more points than Jonathan | -42 |
Richard got 2 more points than Jonathan | -4 |
Total Settlement | 114 |
N
N
N
Flower Special Honour | 4 points |
Season Special Honour | 4 points |
Pung | 2 points |
Pung of Wind or Dragon | 4 points |
Mahjong! | 20 points |
Total Points | 34 |
---|---|
Player's own Season | 1 double |
Total Score | 68 |
Leanne got Mahjong | 68 |
Leanne got Mahjong | 136 |
Leanne got Mahjong | 68 |
Total Settlement | 272 |