Carol
East Wind
8
544
👑
Richard
South Wind
200
800
Jonathan
West Wind
40
144
Leanne
North Wind
48
112
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Total Score | 8 |
|---|
| Richard got Mahjong | -400 |
| Jonathan got 32 more points than Carol | -64 |
| Leanne got 40 more points than Carol | -80 |
| Total Settlement | 544 |
G
G
G
S
S
S
| Flower Special Honour | 4 points |
| Pung of Ones or Nines | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung of Wind or Dragon | 4 points |
| Pung | 2 points |
| Mahjong! | 20 points |
| No Chows | 10 points |
| Winning with only possible piece | 2 points |
| Total Points | 50 |
|---|---|
| Pung of Any Dragon | 1 double |
| Pung of Player's own Wind | 1 double |
| Total Score | 200 |
| Richard got Mahjong | 400 |
| Richard got Mahjong | 200 |
| Richard got Mahjong | 200 |
| Total Settlement | 800 |
| Flower Special Honour | 4 points |
| Season Special Honour | 8 points |
| Concealed Pung of Ones or Nines | 8 points |
| Total Points | 20 |
|---|---|
| Player's own Season | 1 double |
| Total Score | 40 |
| Richard got Mahjong | -200 |
| Jonathan got 32 more points than Carol | 64 |
| Leanne got 8 more points than Jonathan | -8 |
| Total Settlement | 144 |
E
E
E
| Flower Special Honour | 4 points |
| Season Special Honour | 4 points |
| Pung of Wind or Dragon | 4 points |
| Total Points | 12 |
|---|---|
| Player's own Flower | 1 double |
| Pung of Wind of the Round | 1 double |
| Total Score | 48 |
| Richard got Mahjong | -200 |
| Leanne got 40 more points than Carol | 80 |
| Leanne got 8 more points than Jonathan | 8 |
| Total Settlement | 112 |