Leanne
South Wind
22
174
Jonathan
West Wind
18
186
Paul
North Wind
12
204
👑
Joanna
East Wind
94
564
Flower Special Honour | 4 points |
Pung | 2 points |
Kong | 8 points |
Kong | 8 points |
Total Score | 22 |
---|
Joanna got Mahjong | -188 |
Leanne got 4 more points than Jonathan | 4 |
Leanne got 10 more points than Paul | 10 |
Total Settlement | 174 |
Season Special Honour | 8 points |
Pung | 2 points |
Kong | 8 points |
Total Score | 18 |
---|
Joanna got Mahjong | -188 |
Leanne got 4 more points than Jonathan | -4 |
Jonathan got 6 more points than Paul | 6 |
Total Settlement | 186 |
Flower Special Honour | 4 points |
Pung of Ones or Nines | 4 points |
Pung | 2 points |
Pung | 2 points |
Total Score | 12 |
---|
Joanna got Mahjong | -188 |
Leanne got 10 more points than Paul | -10 |
Jonathan got 6 more points than Paul | -6 |
Total Settlement | 204 |
W
W
W
W
N
N
Flower Special Honour | 8 points |
Season Special Honour | 4 points |
Kong of Ones or Nines | 16 points |
Kong of Ones or Nines | 16 points |
Kong of Wind or Dragon | 16 points |
Pair of Wind of the Round | 2 points |
Pung | 2 points |
Mahjong! | 20 points |
No Chows | 10 points |
Total Score | 94 |
---|
Joanna got Mahjong | 188 |
Joanna got Mahjong | 188 |
Joanna got Mahjong | 188 |
Total Settlement | 564 |